REPUBLIC ACT NO. 12230 AN ACT DECLARING A PARCEL OF LAND LOCATED IN THE MUNICIPALITY OF PAOAY IN THE PROVINCE OF ILOCOS NORTE, A PROTECTED AREA WITH THE CATEGORY OF PROTECTED LANDSCAPE UNDER THE NATIONAL INTEGRATED PROTECTED AREAS SYSTEM, TO BE REFERRED TO AS THE PAOAY LAKE PROTECTED LANDSCAPE, PROVIDING FOR ITS MANAGEMENT, AND APPROPRIATING FUNDS THEREFOR August 04, 2025
[ REPUBLIC ACT NO. 12230, August 04, 2025 ]
AN ACT DECLARING A PARCEL OF LAND LOCATED IN THE MUNICIPALITY OF PAOAY IN THE PROVINCE OF ILOCOS NORTE, A PROTECTED AREA WITH THE CATEGORY OF PROTECTED LANDSCAPE UNDER THE NATIONAL INTEGRATED PROTECTED AREAS SYSTEM, TO BE REFERRED TO AS THE PAOAY LAKE PROTECTED LANDSCAPE, PROVIDING FOR ITS MANAGEMENT, AND APPROPRIATING FUNDS THEREFOR
ARTICLE I
GENERAL PROVISIONS
SECTION 1.Short Title. -This Act shall be known as the "Paoay Lake Protected Landscape Act".
SEC. 2.Declaration of Policy. -Cognizant of the profound impact of human activities on all components of the natural environment, it is hereby declared the policy of the State to secure for the Filipino people of present and future generations, the perpetual existence of all native plants and animals through the declaration of protected areas under the National Integrated Protected Areas System (NIPAS) within the classification of national park as provided in the Constitution.
In recognition of the richness of biological resources, both flora and fauna, that are native and distinct to Paoay Lake, as well as their aesthetic and ecological importance, a parcel of land located in Barangays Nanguyudan, Nagbacalan, Suba, and Sungadan in the Municipality of Paoay, Province of Ilocos Norte, is hereby declared a protected area under the category of protected landscape, and shall hereinafter be referred to as the Paoay Lake Protected Landscape (PLPL). As such, the State shall ensure the conservation, protection, management, and rehabilitation of the area, It is likewise recognized that effective administration of this area is possible only through cooperation among the national government, local government units (LGUs), concerned non-governmental organizations (NGOs), private entities, and local communities. The use and enjoyment of this area must be consistent with the principles of biological diversity and sustainable development.
Towards this end, the State shall ensure the full implementation of this Act, the mobilization of resources for the institutional mechanisms herein established, and the full scientific and technical support needed for the conservation of biodiversity and the integrity of the ecosystems, and cultural and indigenous practices.
SEC. 3.Definition of Terms.- As used in this Act:
(a)Buffer zonesrefer to identified areas outside the boundaries of and immediately adjacent to designate protected areas that need special development control in order to avoid or minimize harm to the protected area;
(b)Conservationrefers to any act or acts of preservation and sustainable utilization of wildlife or maintenance, restoration, and enhancement of habitats;
(c)Indigenous cultural communities /Indigenous peoples (ICCs/IPs)refer to groups of people sharing common bonds of language, customs, traditions, and other distinctive cultural traits, and who have, since time immemorial occupied, possessed, and utilized a territory;
(d)National parkrefers to land of the public domain classified as such in the Constitution which includes all areas under the NIPAS, primarily designated for the conservation of native plants and animals, their associated habitats and cultural diversity;
(e)Protected arearefers to an identified portion of land and water set aside by reason of its unique physical and biological significance, managed to enhance biological diversity, and protected against destructive human exploitation;
(f)Protected landscaperefers to an area of national significance which is characterized by the harmonious interaction of human and land and water while providing opportunities for public enjoyment through recreation, tourism, and other economic activities; and
(g)Tenured migrantsrefer to protected area occupants who are presently occupying, and have been actually and continuously occupying, a portion of the protected area for five (5) years before the same was established by proclamation or law as a protected area, and are solely dependent therein for subsistence.
SEC. 4.Classification as a National Park.- The PLPL is composed of a parcel of land of the public domain located in the Municipality of Paoay, Province of Ilocos Norte. All lands of the public domain within the coverage and scope of the PLPL shall fall under the classification of a national park as provided for in Article XII, Section 3 of the Constitution.
SEC. 5.Scope and Coverage.- The boundaries of the San Francisco Protected Landscape are more particularly described as the area beginning at a point marked "1" on the map being N 45o09' 50" W, 401.61 meters from PRS'92 Control Monument "ILN-3040" with geographic coordinates of 18o06' 59.85619" Latitude and 120o33'13.09541" Longitude located in Barangay Nanguyudan, Municipality of Paoay, Province of Ilocos Norte.
thence | S 88o14' 49" | W | 4.68 | meters to corner 2; |
thence | N 00o40' 30" | W | 49.29 | meters to corner 3 |
thence | N 67o18' 54" | W | 94.77 | meters to corner 4; |
thence | S 24o25' 20" | W | 106.83 | meters to corner 5; |
thence | N 66o34' 17" | W | 20.76 | meters to corner 6; |
thence | S 30o12' 29 " | W | 126.63 | meters to corner 7; |
thence | S 83o27' 57" | E | 111.84 | meters to corner 8; |
thence | S 73o50' 14" | E | 26.52 | meters to corner 9; |
thence | S 09o16' 08" | E | 38.76 | meters to corner 10; |
thence | S 64o01' 44" | E | 26.95 | meters to corner 11; |
thence | N 47o05' 51" | E | 61.00 | meters to corner 12; |
thence | S 36o56' 04 " | E | 65.11 | meters to corner 13; |
thence | S 02o11' 54 " | W | 58.13 | meters to corner 14; |
thence | S 36o19' 29" | E | 29.13 | meters to corner 15; |
thence | S 14o16' 21" | W | 14.15 | meters to corner 16; |
thence | S 75o45' 21" | W | 74.54 | meters to corner 17; |
thence | S 31o22' 32" | E | 27.82 | meters to corner 18; |
thence | S 57o25' 23" | W | 74.81 | meters to corner 19; |
thence | N 76o22' 12" | W | 85.55 | meters to corner 20; |
thence | N 34o04' 22" | W | 91.46 | meters to corner 21; |
thence | N 62o30' 36" | W | 54.85 | meters to corner 22; |
thence | S 65o45' 56" | W | 67.78 | meters to corner 23; |
thence | N 75o00' 40" | W | 53.24 | meters to corner 24; |
thence | N 31o07' 17" | W | 16.83 | meters to corner 25; |
thence | N 08o56' 30" | E | 103.52 | meters to corner 26; |
thence | N 82o58' 21" | W | 8.83 | meters to corner 27; |
thence | S 10o38' 54" | W | 211.77 | meters to corner 28; |
thence | S 08o54' 25" | E | 84.36 | meters to corner 29; |
thence | S 31o54' 23" | E | 70.43 | meters to corner 30; |
thence | S 15o03' 42" | W | 52.78 | meters to corner 31; |
thence | S 23o23' 06" | W | 68.26 | meters to corner 32; |
thence | S 20o55' 16" | E | 14.04 | meters to corner 33; |
thence | S 66o57' 13" | E | 31.62 | meters to corner 34; |
thence | S 15o23' 36" | E | 53.30 | meters to corner 35; |
thence | S 20o30' 56" | W | 28.02 | meters to corner 36; |
thence | S 74o48' 32" | W | 26.50 | meters to corner 37; |
thence | S 73o44' 36" | W | 107.07 | meters to corner 38; |
thence | S 56o47' 36" | W | 55.66 | meters to corner 39; |
thence | S 16o49' 08" | W | 31.66 | meters to corner 40; |
thence | S 37o35' 12" | E | 49.64 | meters to corner 41; |
thence | S 09o05' 00" | E | 32.81 | meters to corner 42; |
thence | S 26o38' 41" | W | 32.18 | meters to corner 43; |
thence | S 67o52' 18" | W | 24.74 | meters to corner 44; |
thence | S 39o58' 57" | W | 34.98 | meters to corner 45; |
thence | S 23o33' 47" | W | 83.87 | meters to corner 46; |
thence | S 46o14' 29" | W | 116.07 | meters to corner 47; |
thence | N 58o37' 11" | W | 42.46 | meters to corner 48; |
thence | N 37o20' 50" | W | 69.40 | meters to corner 49; |
thence | N 14o33' 00" | W | 13.26 | meters to corner 50; |
thence | N 53o00' 04" | W | 31.95 | meters to corner 51; |
thence | N 25o51' 49" | W | 43.83 | meters to corner 52; |
thence | N 12o23' 59" | E | 101.70 | meters to corner 53; |
thence | S 71o44' 28" | E | 49.58 | meters to corner 54; |
thence | N 17o31' 41" | E | 79.80 | meters to corner 55; |
thence | N 06o57' 47" | E | 43.72 | meters to corner 56; |
thence | N 29o05' 34" | E | 50.24 | meters to corner 57; |
thence | N 24o23' 37" | E | 83.39 | meters to corner 58; |
thence | N 17o45' 52" | E | 54.05 | meters to corner 59; |
thence | N 14o56' 11" | W | 27.60 | meters to corner 60; |
thence | N 80o12' 10" | W | 82.49 | meters to corner 61; |
thence | N 22o35' 17" | W | 23.67 | meters to corner 62; |
thence | N 76o22' 12" | W | 106.64 | meters to corner 63; |
thence | S 85o54' 42" | W | 69.42 | meters to corner 64; |
thence | S 63o26' 19" | W | 56.90 | meters to corner 65; |
thence | S 70o58' 35" | W | 56.33 | meters to corner 66; |
thence | S 58o51' 02" | W | 47.67 | meters to corner 67; |
thence | N 74o00' 34" | W | 57.46 | meters to corner 68; |
thence | N 49o53' 41" | W | 63.41 | meters to corner 69; |
thence | N 15o14' 57" | W | 28.13 | meters to corner 70; |
thence | N 23o35' 59" | W | 51.18 | meters to corner 71; |
thence | N 10o14' 50" | W | 66.51 | meters to corner 72; |
thence | N 21o00' 41" | W | 61.94 | meters to corner 73; |
thence | N 11o19' 45" | W | 88.47 | meters to corner 74; |
thence | N 47o49' 00" | W | 160.68 | meters to corner 75; |
thence | N 39o34' 59" | E | 26.00 | meters to corner 76; |
thence | N 53o37' 07" | W | 122.27 | meters to corner 77; |
thence | S 82o17' 56" | W | 68.34 | meters to corner 78; |
thence | S 52o12' 00" | W | 38.03 | meters to corner 79; |
thence | S 33o38' 03" | W | 38.89 | meters to corner 80; |
thence | S 01o31' 50" | E | 44.54 | meters to corner 81; |
thence | S 07o18' 52" | W | 32.35 | meters to corner 82; |
thence | S 27o19' 29" | W | 55.31 | meters to corner 83; |
thence | S 52o01' 33" | W | 46.31 | meters to corner 84; |
thence | S 47o46' 11" | W | 31.60 | meters to corner 85; |
thence | S 35o39' 57" | W | 89.37 | meters to corner 86; |
thence | S 39o14' 50" | W | 88.92 | meters to corner 87; |
thence | S 38o43' 37" | W | 126.67 | meters to corner 88; |
thence | S 77o41' 45" | E | 50.89 | meters to corner 89; |
thence | S 55o09' 58" | E | 27.36 | meters to corner 90; |
thence | N 89o33' 48" | E | 9.19 | meters to corner 91; |
thence | S 21o30' 39" | E | 94.57 | meters to corner 92; |
thence | S 04o20' 49" | W | 163.08 | meters to corner 93; |
thence | S 23o21' 58" | W | 198.99 | meters to corner 94; |
thence | S 29o38' 18" | W | 176.56 | meters to corner 95; |
thence | S 15o44' 19" | W | 131.94 | meters to corner 96; |
thence | S 26o15' 12" | E | 18.90 | meters to corner 97; |
thence | S 80o05' 33" | E | 95.49 | meters to corner 98; |
thence | S 07o01' 50" | W | 63.64 | meters to corner 99; |
thence | S 15o52' 04" | W | 17.96 | meters to corner 100; |
thence | S 27o12' 42" | W | 40.37 | meters to corner 101; |
thence | N 89o12' 27" | W | 171.38 | meters to corner 102; |
thence | N 50o42' 38" | W | 28.88 | meters to corner 103; |
thence | N 37o43' 36" | W | 54.81 | meters to corner 104; |
thence | N 07o13' 33" | W | 50.02 | meters to corner 105; |
thence | N 09o44' 02" | W | 48.70 | meters to corner 106; |
thence | N 09o44' 05" | W | 38.00 | meters to corner 107; |
thence | N 23o30' 03" | W | 23.67 | meters to corner 108; |
thence | N 39o47' 13" | W | 70.66 | meters to corner 109; |
thence | N 14o01' 21" | W | 40.24 | meters to corner 110; |
thence | N 18o55' 09" | E | 46.44 | meters to corner 111; |
thence | N 38o15' 39" | E | 36.58 | meters to corner 112; |
thence | N 12o49' 00" | E | 27.00 | meters to corner 113; |
thence | N 17o54' 01" | W | 40.32 | meters to corner 114; |
thence | N 21o01' 59" | W | 162.83 | meters to corner 115; |
thence | N 30o47' 48" | W | 171.36 | meters to corner 116; |
thence | N 28o50' 17" | W | 108.83 | meters to corner 117; |
thence | N 37o34' 59" | W | 81.63 | meters to corner 118; |
thence | N 20o38' 53" | W | 160.87 | meters to corner 119; |
thence | N 19o43' 40" | W | 64.62 | meters to corner 120; |
thence | N 72o40' 27" | W | 148.73 | meters to corner 121; |
thence | N 70o24' 30" | W | 100.68 | meters to corner 122; |
thence | N 20o30' 12" | E | 16.24 | meters to corner 123; |
thence | N 36o59' 08" | E | 30.73 | meters to corner 124; |
thence | N 19o08' 47" | E | 4.33 | meters to corner 125; |
thence | N 68o35' 43" | W | 29.78 | meters to corner 126; |
thence | S 17o42' 38" | W | 7.00 | meters to corner 127; |
thence | N 71o02' 24" | W | 8.62 | meters to corner 128; |
thence | S 21o22' 17" | W | 38.49 | meters to corner 129; |
thence | N 27o58' 10" | W | 20.85 | meters to corner 130; |
thence | N 09o09' 32" | W | 55.06 | meters to corner 131; |
thence | N 07o12' 22" | W | 50.24 | meters to corner 132; |
thence | N 26o57' 20" | E | 38.19 | meters to corner 133; |
thence | N 82o17' 14" | E | 110.50 | meters to corner 134; |
thence | N 34o23' 05" | W | 40.50 | meters to corner 135; |
thence | S 87o19' 21" | W | 64.50 | meters to corner 136; |
thence | S 59o43' 21" | W | 15.47 | meters to corner 137; |
thence | N 09o26' 18" | W | 54.34 | meters to corner 138; |
thence | N 12o57' 51" | E | 30.98 | meters to corner 139; |
thence | N 38o12' 02" | E | 40.91 | meters to corner 140; |
thence | N 41o53' 45" | E | 41.92 | meters to corner 141; |
thence | N 55o45' 49" | E | 19.20 | meters to corner 142; |
thence | N 26o58' 36" | E | 38.60 | meters to corner 143; |
thence | N 34o53' 15" | E | 49.90 | meters to corner 144; |
thence | N 44o51' 28" | E | 62.78 | meters to corner 145; |
thence | N 64o39' 45" | E | 73.89 | meters to corner 146; |
thence | N 23o03' 43" | E | 76.05 | meters to corner 147; |
thence | N 27o00' 51" | E | 264.65 | meters to corner 148; |
thence | N 42o35' 47" | E | 115.26 | meters to corner 149; |
thence | N 37o54' 56" | E | 113.14 | meters to corner 150; |
thence | N 26o49' 10" | E | 116.17 | meters to corner 151; |
thence | N 26o26' 28" | E | 119.42 | meters to corner 152; |
thence | N 34o42' 07" | E | 90.25 | meters to corner 153; |
thence | N 26o16' 13" | E | 70.80 | meters to corner 154; |
thence | N 25o08' 42" | E | 60.82 | meters to corner 155; |
thence | N 14o33' 32" | E | 96.51 | meters to corner 156; |
thence | N 42o59' 53" | E | 122.86 | meters to corner 157; |
thence | S 71o08' 23" | E | 77.16 | meters to corner 158; |
thence | S 75o12' 52" | E | 97.78 | meters to corner 159; |
thence | S 57o23' 17 " | E | 100.23 | meters to corner 160; |
thence | S 66o55' 56" | E | 84.09 | meters to corner 161; |
thence | N 85o39' 48" | E | 27.46 | meters to corner 162; |
thence | S 03o34' 23" | W | 51.22 | meters to corner 163; |
thence | S 72o42' 50" | E | 36.28 | meters to corner 164; |
thence | S 22o40' 00" | E | 47.03 | meters to corner 165; |
thence | S 52o44' 04" | E | 46.99 | meters to corner 166; |
thence | S 12o53' 56" | E | 138.28 | meters to corner 167; |
thence | S 23o52' 30" | E | 61.16 | meters to corner 168; |
thence | S 12o18' 18" | W | 81.08 | meters to corner 169; |
thence | S 04o41' 38" | W | 74.86 | meters to corner 170; |
thence | S 25o59' 25" | E | 99.17 | meters to corner 171; |
thence | S 39o05' 08" | E | 91.88 | meters to corner 172; |
thence | S 39o05' 08" | E | 91.88 | meters to corner 172; |
thence | S 33o19' 25" | E | 52.41 | meters to corner 173; |
thence | N 86o30' 49" | E | 151.63 | meters to corner 174; |
thence | N 41o07' 04" | E | 129.92 | meters to corner 175; |
thence | N 23o58' 49" | E | 76.21 | meters to corner 176; |
thence | N 21o40' 16" | E | 122.01 | meters to corner 177; |
thence | N 44o45' 12" | E | 88.71 | meters to corner 178; |
thence | N 83o44' 24" | E | 40.99 | meters to corner 179; |
thence | N 06o54' 52" | W | 79.66 | meters to corner 180; |
thence | N 27o21' 36" | E | 68.32 | meters to corner 181; |
thence | N 17o16' 04" | E | 34.16 | meters to corner 182; |
thence | N 20o40' 54" | W | 36.58 | meters to corner 183; |
thence | N 04o37' 36" | E | 55.04 | meters to corner 184; |
thence | N 41o34' 48" | W | 26.81 | meters to corner 185; |
thence | N 05o21' 04" | W | 45.90 | meters to corner 186; |
thence | N 04o25' 16" | E | 61.97 | meters to corner 187; |
thence | N 23o11' 54" | E | 24.18 | meters to corner 188; |
thence | N 76o15' 03" | E | 44.80 | meters to corner 189; |
thence | S 32o09' 53" | E | 66.62 | meters to corner 190; |
thence | S 34o36' 14" | W | 23.82 | meters to corner 191; |
thence | S 18o01' 59" | E | 49.13 | meters to corner 192; |
thence | S 76o59' 48" | E | 93.91 | meters to corner 193; |
thence | N 56o33' 19" | E | 36.77 | meters to corner 194; |
thence | S 42o47' 02" | E | 68.67 | meters to corner 195; |
thence | N 50o21' 20" | E | 38.26 | meters to corner 196; |
thence | S 47o56' 47" | E | 56.40 | meters to corner 197; |
thence | N 27o16' 00" | E | 42.30 | meters to corner 198; |
thence | S 72o05' 51" | E | 27.25 | meters to corner 199; |
thence | N 48o11' 58" | E | 8.59 | meters to corner 200; |
thence | S 44o59' 13" | E | 52.78 | meters to corner 201; |
thence | S 59o28' 13" | E | 46.00 | meters to corner 202; |
thence | N 74o06' 46" | E | 22.89 | meters to corner 203; |
thence | N 23o53' 11" | E | 23.36 | meters to corner 204; |
thence | S 68o56' 51" | E | 76.29 | meters to corner 205; |
thence | S 44o27' 24" | W | 19.40 | meters to corner 206; |
thence | S 22o27' 06" | W | 38.28 | meters to corner 207; |
thence | S 28o38' 44" | W | 113.58 | meters to corner 208; |
thence | S 71o16' 36" | W | 357.54 | meters to corner 209; |
thence | S 23o49' 20" | W | 223.37 | meters to corner 210; |
thence | S 47o38' 01" | W | 43.70 | meters to corner 211; |
thence | S 25o16' 19" | W | 107.61 | meters to corner 212; |
thence | S 07o57' 57" | E | 121.73 | meters to corner 213; |
thence | S 23o03' 11" | E | 229.02 | meters to corner 214; |
thence | N 80o29' 48" | E | 64.32 | meters to corner 215; |
thence | S 63o54' 28" | E | 141.44 | meters to corner 216; |
thence | N 00o21' 13" | E | 104.04 | meters to corner 217; |
thence | S 68o06' 31 " | E | 29.06 | meters to corner 218; |
thence | N 05o44' 45" | E | 139.40 | meters to corner 219; |
thence | N 82o00' 00" | E | 109.89 | meters to corner 220; |
thence | S 13o28' 11" | W | 121.38 | meters to corner 221; |
thence | S 37o19' 54" | E | 22.82 | meters to corner 222; |
thence | N 84o36' 39" | E | 27.95 | meters to corner 223; |
thence | N 42o47' 57" | E | 117.29 | meters to corner 224; |
thence | N 47o38' 29" | E | 71.81 | meters to corner 225; |
thence | N 45o32' 37" | E | 115.53 | meters to corner 226; |
thence | S 55o20' 54" | E | 58.54 | meters to corner 227; |
thence | S 38o35' 07" | W | 130.53 | meters to corner 228; |
thence | S 48o18' 29" | W | 78.79 | meters to corner 229; |
thence | S 21o34' 55" | E | 67.67 | meters to corner 230; |
thence | S 61o12' 05" | E | 43.13 | meters to corner 231; |
thence | S 41o36' 51" | E | 91.17 | meters to corner 232; |
thence | N 35o48' 33" | E | 103.03 | meters to corner 233; |
thence | S 65o50' 11" | E | 138.89 | meters to corner 234; |
thence | S 46o23' 50" | E | 58.00 | meters to corner 235; |
thence | S 28o06' 47" | W | 82.76 | meters to corner 236; |
thence | S 04o36' 38" | W | 62.20 | meters to corner 1. |
from the point of beginning containing an area of three hundred forty-seven (347) hectares, more or less. Bearings and distances of lines were derived using the PRS 1992 Philippines Zone III coordinate system, subject to ground delineation and demarcation.
The Certification from the National Mapping and Resource Information Authority (NAMRIA) containing the boundaries and technical descriptions of the PLPL is hereby adopted and made an integral part of this Act. In case of inconsistency, the boundaries and technical descriptions in the attached Certification shall prevail.
Any modification of the scope and coverage of the PLPL in this Act shall be made through an act of Congress, after consultation with the government agencies and stakeholders concerned.
SEC. 6.Establishment of Buffer Zones. -The Secretary of the Department of Environment and Natural Resources (DENR), upon the recommendation of the Protected Area Management Board created under Section 7 of this Act, may designate areas surrounding the PLPL as buffer zones for the purpose of providing an extra layer of protection where restrictions may be applied:Provided,That in cases where restrictions the designated buffer zone would cover private lands, the owners thereof shall be required to design their development with due consideration to the protected area management plan.
ARTICLE II
MANAGEMENT MECHANISMS
SEC. 7.Protected Area Management Board.- Within ninety (90) days from the effectivity of this Act, a Protected Area Management Board (PAMB) shall be created to oversee the management of the PLPL. The PAMB shall be composed of the following:
(a) DENR Regional Executive Director for Region I, as Chairperson;
(b) Governor of the Province of Ilocos Norte or a designated representative;
(c) Senators of the Republic of the Philippines who are duly registered residents of the Province of Ilocos Norte, or their duly authorized representatives, unless the Senators decline membership in the PAMB;
(d) District Representatives of the Congressional districts where the PLPL is located, or their duly designated representatives, unless the District Representatives decline membership in the PAMB;
(e) Mayors of the Municipality of Paoay in the Province of Ilocos Norte or their duly designated representatives;
(f) Chairperson of the all the barangays with territorial jurisdiction over the PLPL;
(g) Regional Directors of the following government agencies: Department of Agriculture (DA), National Economic and Development Authority (NEDA), Department of Science and Technology (DOST), Philippine National Police (PNP), Department of National Defense (DND), and Department of Tourism (DOT);
(h) Three (3) representatives from either NGOs or people's organizations (POs) based in the Province of Ilocos Norte, duly accredited by both the DENR and the Provincial Government. The NGOs or POs represented should have been in existence for at least five (5) years and with track record in or related to protected area management;
(i) At least one (1) but not more than three (3) representatives from all the ICCs/IPs present in the area and recognized by the National Commission on Indigenous Peoples (NCIP);
(j) One (1) representative from an academic institution, preferably from a university or college in the Province of Ilocos Norte, with proven track record in or related to protected area management;
(k) One (1) representative from the private sector, preferably a resident of the Province of Ilocos Norte, who is distinguished in a profession or field of interest relevant to the management of a protected area.
The terms of office of PAMB members, as well as the grounds for their removal, shall be in accordance with the provisions of Republic Act No. 7586, otherwise known as the "National Integrated Protected Areas System Act of 1992", as amended by Republic Act No. 11038, otherwise known as the "Expanded National Integrated Protected Areas System Act of 2018".
SEC. 8.Powers and Functions of the PAMB.- The PAMB shall have the following powers and functions:
(a) Oversee the management of the PLPL;
(b) Approve policies, plans and programs, proposals, agreements, and other related documents for the management of the PLPL;
(c) Approve the management plan of the PLPL and ensure its harmonization with and integration into the Ancestral Domain Sustainable Development and Protection Plan, land use and other development plans, public or private, and their implementation;
(d) Adopt a manual of operations to include rules of procedure in the conduct of business, and the creation of committees and their respective terms of reference;
(e) Recommend the deputation of appropriate agencies and individuals for the enforcement of laws, rules, and regulations governing the management of the PLPL;
(f) Allocate financial resources for the implementation of the management plan and manage the Protected Area Retained Income Account (PA-RIA) and other funds in accordance with government accounting, budgeting, and auditing rules and regulations;
(g) Set fees and charges in accordance with existing guidelines;
(h) Issue rules and regulations for the resolution of conflicts through appropriate and effective means;
(i) Recommend appropriate policy changes to the DENR and other government authorities with respect to the management of the PLPL;
(j) Monitor and assess the performance of the Protected Area Superintendent (PASu) and other protected area personnel and compliance of partners with the terms and conditions of any undertaking, contract, or agreement relative to any projects or activity within the PLPL;
(k) Recommend the designation or appointment of the PASu from a shortlist of qualified candidates; and
(l) Assess the effectiveness of the management of the PLPL:Provided,That the PAMB members representing the LGUs and national agencies shall inform their respective constituents, offices, or sectors of PAMB-approved or other relevant policies, rules, regulations, programs and projects and shall ensure that the provisions of this Act and its implementing rules and regulations are complied with and used as reference and framework in their respective plans, policies, programs, and projects. Failure to comply with the foregoing shall be the basis for disciplinary action against such member according to administrative rules and regulations and such penalties as the PAMB may provide:Provided, further,That the DENR, through the Regional Executive Director, shall ensure that the PAMB acts within the scope of its powers and functions. In case of conflict between the resolution issued by the PAMB and the existing administrative orders of national application, the latter shall prevail.
SEC. 9.The Protected Area Management Office.- There is hereby established a Protected Area Management Office (PAMO) to be headed by a PASu who shall supervise the day-to-day management, protection, and administration of the PLPL. The PASu shall hold a permanent plantilla position and shall be appointed by the DENR Secretary. A sufficient number of support staff with permanent plantilla positions shall likewise be appointed by the DENR Secretary to assist the PASu in the management of the protected area..
The PASu shall be primarily accountable to the PAMB and the DENR for the management and operations of the PLPL. Pursuant to thereto, the PASU shall have the following duties and responsibilities:
(a) Prepare the management plan, including the annual work and financial plan and ensure its implementation, in consultation with stakeholders;
(b) Ensure the integration of relevant national and LGU plans and programs into PLPL management plans, programs, projects and policies;
(c) Provide secretariat services to the PAMB and its committees and ensure the availability of relevant and timely information for decision-making;
(d) Formulate and recommend proposed policies, rules, regulations, and programs to the PAMB;
(e) Establish , operate, maintain a database management system which shall be an important basis for decision-making;
(f) Enforce the laws, rules, and regulations relevant to the PLPL, commence and institute administrative and legal actions in collaboration with other government agencies or organizations, and assist in the prosecution of offenses committed in violation of the provisions of this Act;
(g) Monitor, evaluate, and report the implementation of management activities of the PLPL;
(h) Request for and receive any technical assistance, support, or advice from any agency or instrumentality of the government as well as academic institutions, NGOs, and the private sector, as may be necessary for the effective management, protection, and administration of the PLPL;
(i) Issue permits and clearances for activities that implement the management plan and other permitted activities in accordance with terms, conditions, and criteria established by the PAMB:Provided,That all permits for extraction of natural resources, including collections of wildlife, and its by-products or derivatives for research purposes, shall continue to be issued by relevant authorities, subject to prior clearance from the PAMB, through the PASu, in accordance with the specific acts to be covered;
(j) Collect and receive pertinent fees, charges, donations, and other income for the PLPL:Provided,That such fees, charges, donations, and other income collected and received shall be reported regularly to the PAMB and the DENR in accordance with existing guidelines;
(k) Prepare and recommend to the PAMB, the approval of the annual work and financial plans of the PLPL based on the management plan; and
(l) Perform such other functions as the PAMB and the DENR may assign.
The PAMO may be augmented by the deputized local environment and natural resources officers upon the recommendation of the PAMB and approval of the DENR.
ARTICLE III
PROCEEDS AND FEES
SEC. 10.The Paoay Lake Protected Landscape Integrated Area Fund.- There is hereby established a trust fund to be known as the Paoay Lake Protected Landscape Integrated Protected Area Fund (PLPL-IPAF) for purposes of financing projects and sustaining the operation of the PLPL and the NIPAS. All income generated from the operation and management of wild flora and fauna in the PLPL shall accrue to the PLPL-IPAF. The income shall be derived from fees and charges on the permitted sale and export of flora and fauna and other resources from the PLPL, proceeds from lease of multiple-use areas, contributions from industries and facilities directly benefiting from the PLPL, and such other fees and income derived from the operation of the PLPL.
The PAMB shall retain seventy-five percent (75%) of all revenues raised through the above means, which shall be deposited in the PA-RIA in any authorized government depository bank within the locality:Provided,That disbursements out of such deposits shall be used solely for the protection, maintenance, administration, and management of the PLPL and implementation of duly approved projects of the PAMB. The remaining twenty-five (25%) of revenues shall be deposited as a special account in the General Fund in the National Treasury for purposes of financing the programs and projects of the NIPAS.
The fund may be augmented by grants, donations, and endowment from various sources, domestic or foreign:Provided,That the fund shall be deposited in full in a special account in the National Treasury and disbursements therefrom shall be made solely for the protection, maintenance, administration, and management of the NIPAS and for duly approved projects endorsed by the PAMB in accordance with existing accounting, budgeting, and auditing rules and regulations:Provided, further,That the funds shall not be used to cover personal services expenditures.
The LGUs shall continue to impose and collect all other fees not enumerated herein which they have traditionally collected, such as for business permits, property tax, and rentals of LGUs' facilities.
ARTICLE IV
MISCELLANEOUS PROVISIONS
SEC. 11.Appropriations.- The Secretary of the DENR shall immediately include in the Department's program the implementation of this Act, the funding of which shall be included in the annual General Appropriations Act.
SEC. 12.Suppletory Application of the NIPAS Law.- The provisions of Republic Act No. 7586, as amended by Republic Act No. 11038, shall have suppletory application to this Act.
SEC. 13.Implementing Rules and Regulations.- Within ninety (90) days from the effectivity of this Act, the Secretary of the DENR shall, in consultation with the local government of the Municipality of Paoay, the Provincial Government of Ilocos Norte, and concerned national government agencies, issue the corresponding rules and regulations for the effective implementation of this Act.
SEC. 14.Separability Clause.- If any section or provision of this Act is held unconstitutional or invalid, the remaining sections or provisions not affected thereby shall continue to be in full force and effect.
SEC. 15.Repealing Clause.- All laws, decrees, executive orders, rules and regulations, and other issuances or parts thereof inconsistent with this Act are hereby repealed or modified accordingly.
SEC. 16.Effectivity.- This Act shall take effect fifteen (15) days after its publication in theOfficial Gazetteor in a newspaper of general circulation.
Approved,
(SGD.)FERDINAND MARTIN G. ROMUALDEZ | (SGD.)FRANCIS "CHIZ" G. ESCUDERO |
Speaker of the House of Representatives | President of the Senate |
(SGD.) |