REPUBLIC ACT NO. 5981 AN ACT STANDARDIZING SALARIES OF GOVERNMENT CIVIL ENGINEERS IN THE NATIONAL GOVERNMENT INCLUDING GOVERNMENT OWNED AND CONTROLLED CORPORATIONS. August 04, 1969
[ REPUBLIC ACT NO. 5981, August 04, 1969 ]
AN ACT STANDARDIZING SALARIES OF GOVERNMENT CIVIL ENGINEERS IN THE NATIONAL GOVERNMENT INCLUDING GOVERNMENT OWNED AND CONTROLLED CORPORATIONS.
Be it enacted by the Senate and House of Representatives of the Philippines in Congress assembled:
SECTION 1. Any provision of existing law, executive order, rule or regulation to the contrary notwithstanding, the adjustments of the old annual rates of salaries to the corresponding steps in the new salary range of the following government civil engineers in the National Government offices except government-owned and controlled corporations which are performing proprietary functions, as indicated hereunder are hereby authorized.
| Old Salary Ranges | New Salary Ranges | ||||
| from | To | ||||
| Range | Minimum | Maximum | Range | Minimum | Maximum |
|
|
|
|
|
|
|
Director, Bureau of Public Works | 67 | 16,044 | 19,584 | 69 | 17,724 | 21,624 |
Vice-Chairman & Exec. Director, Exempt Board of Technical Surveys & Maps | 67 | 15,000 | RA 2912 | 69 | 17,724 | 21,624 |
Director, Bureau of Building and Real Property Management | 65 | 14,532 | 17,724 | 68 | 16,860 | 20,580 |
Assistant Director, Bureau of Public Works | 62 | 12,516 | 15,264 | 65 | 14,532 | 17,724 |
Assistant Director, Bureau of Building & Real Property Management | 60 | 11,328 | 13,824 | 64 | 13,824 | 16,860 |
Deputy Administrator, Electrification Administration | Exempt | 15,000 | RA 2717 | 68 | 16,860 | 20,580 |
Chief Civil Engineer | 59 | 10,776 | 13,152 | 62 | 12,516 | 15,264 |
Administrator, Irrigation Service Unit | 60 | 11,328 | 13,824 | 63 | 13,152 | 16,044 |
Public Works Regional Supervisor | 57 | 9,756 | 11,904 | 60 | 11,328 | 13,824 |
Staff Civil Engineer | 57 | 9,756 | 11,904 | 60 | 11,328 | 13,824 |
Regional Irrigation Engineer III | 57 | 9,756 | 11,904 | 60 | 11,328 | 13,824 |
Asst. Staff Civil Engineer | 55 | 8,832 | 10,776 | 58 | 10,200 | 12,516 |
Regional Irrigation Engineer II | 55 | 8,832 | 10,776 | 58 | 10,200 | 12,516 |
Chief Hydrographic Engineer | 55 | 8,832 | 10,776 | 58 | 10,200 | 12,516 |
Supervising Civil Engineer III | 53 | 7,992 | 9,756 | 56 | 9,288 | 11,328 |
Supervising Hydrographic Engineer III | 53 | 7,992 | 9,756 | 56 | 9,288 | 11,328 |
Bureau of Public Works Flood Control District Engineer | 53 | 7,992 | 9,756 | 56 | 9,288 | 11,328 |
Regional Irrigation Engineer I | 53 | 7,992 | 9,756 | 56 | 9,288 | 11,328 |
Chief Cartographic Engineer | 53 | 7,992 | 9,756 | 56 | 9,288 | 11,328 |
Chief Research Engineer | 53 | 7,992 | 9,756 | 56 | 9,288 | 11,328 |
Assistant Administrator, Irrigation Service Unit | 55 | 8,832 | 10,776 | 56 | 9,288 | 11,328 |
Supervising Civil Engineer II | 50 | 6,888 | 8,400 | 53 | 7,992 | 9,756 |
Supervising Hydrographic Engineer II | 50 | 6,888 | 8,400 | 53 | 7,992 | 9,756 |
Irrigation Superintendent III | 46 | 5,640 | 6,888 | 49 | 6,552 | 7,992 |
Chief Geophysicist | 50 | 6,888 | 8,400 | 53 | 7,992 | 9,756 |
Chief Cartographer | 50 | 6,888 | 8,400 | 53 | 7,992 | 9,756 |
Assistant Superintendent of Dredging | 53 | 7,992 | 9,756 | 55 | 8,832 | 10,776 |
Dredge Operation Supervisor | 52 | 7,608 | 9,288 | 55 | 8,832 | 10,776 |
Dredge Master VI | 52 | 7,608 | 9,288 | 55 | 8,832 | 10,776 |
Provincial Irrigation Engineer III |
|
|
| 55 | 8,832 | 10,776 |
Supervising Civil Engineer I | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Supervising Hydrographic Engineer I | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Supervising Research Engineer | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Special Instrumentation Research Engineer | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Supervising Information Officer I | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Chief Irrigation Project Supervisor | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Chief Irrigation Project Investigator | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Assistant Chief Cartographer | 46 | 5,640 | 6,888 | 51 | 7,236 | 8,832 |
Materials Research Engineer |
|
|
| 51 | 7,236 | 8,832 |
Provincial Irrigation Engineer II |
|
|
| 51 | 7,236 | 8,832 |
Supervising Cartographic Engineer | 48 | 6,240 | 7,608 | 51 | 7,236 | 8,832 |
Dredge Master V | 50 | 6,888 | 8,400 | 51 | 7,236 | 8,832 |
Senior Civil Engineer | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Senior Hydrographic Engineer | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Senior Cartographic Engineer | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Senior Research Engineer | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Senior Geophysicist | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Head Cartographer | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Irrigation Superintendent II | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Materials Testing Engineer I | 44 | 5,112 | 6,240 | 47 | 5,928 | 7,236 |
Provincial Irrigation Engineer I |
|
|
| 47 | 5,928 | 7,236 |
Civil Engineer | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Hydrographic Engineer II | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Materials Testing Supervisor | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Irrigation Superintendent I | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Cartographic Engineer | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Supervising Cartographer | 42 | 4,632 | 5,040 | 44 | 5,112 | 6,240 |
Photogrammetrist | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Head Computer | 41 | 4,404 | 5,376 | 44 | 5,112 | 6,240 |
Dredge Master III | 44 | 5,112 | 6,240 | 46 | 5,640 | 6,888 |
Associate Civil Engineer | 39 | 3,984 | 4,860 | 42 | 4,632 | 5,640 |
Hydrographic Engineer I | 39 | 3,984 | 4,860 | 42 | 4,632 | 5,640 |
Photomosaic Map Engineer | 40 | 4,188 | 5,112 | 42 | 4,632 | 5,640 |
Dredge Master II | 37 | 3,612 | 4,404 | 42 | 4,632 | 5,640 |
Assistant Dredge Master V | 39 | 3,984 | 4,860 | 42 | 4,632 | 5,640 |
Junior Civil Engineer | 35 | 3,264 | 3,984 | 38 | 8,792 | 4,632 |
Senior Cartographer | 34 | 3,108 | 3,792 | 38 | 8,792 | 4,632 |
Dredge Master I | 35 | 3,264 | 3,984 | 38 | 8,792 | 4,632 |
Assistant Dredge Master IV | 37 | 3,612 | 4,404 | 38 | 8,792 | 4,632 |