EXECUTIVE ORDER NO. 111 ADOPTING THE STANDARD SET OF PHILIPPINE NAMES FOR THE 131 FEATURES OF THE KALAYAAN ISLAND GROUP LOCATED IN THE MUNICIPALITY OF KALAYAAN, PROVINCE OF PALAWAN AND THE WEST PHILIPPINE SEA March 26, 2026
[ EXECUTIVE ORDER NO. 111, March 26, 2026 ]
ADOPTING THE STANDARD SET OF PHILIPPINE NAMES FOR THE 131 FEATURES OF THE KALAYAAN ISLAND GROUP LOCATED IN THE MUNICIPALITY OF KALAYAAN, PROVINCE OF PALAWAN AND THE WEST PHILIPPINE SEA
WHEREAS, under Section 1, Article I of the Constitution, the national territory comprises the Philippine archipelago, with all the islands and waters embraced therein, and all other territories over which the Philippines has sovereignty or jurisdiction, consisting of its terrestrial, fluvial, and aerial domains, including its territorial sea, the seabed, the subsoil, the insular shelves, and other submarine areas, and the waters around, between, and connecting the islands of the archipelago, regardless of their breadth and dimensions, form part of the internal waters of the Philippines;
WHEREAS,Section 7, Article II of the Constitution provides that the State shall pursue an independent foreign policy, and in its relation with other states, the paramount consideration shall be national sovereignty, territorial integrity, national interest, and the right to self-determination;
WHEREAS,Section 2, Article XII of the Constitution provides that the State shall protect the nation's marine wealth in its archipelagic waters, territorial sea, and exclusive economic zone, and reserve its use and enjoyment exclusively to Filipino citizens;
WHEREAS,under Section 2 of Republic Act No. 12064 or the "Philippine Maritime Zones Act," the maritime zones of the Philippines on the western side of the Philippine archipelago, including the Luzon Sea and the territorial seas ofBajo de Masinlocand the maritime features of the Kalayaan Island Group (KIG), shall be collectively called the West Philippine Sea (WPS);
WHEREAS,pursuant to its mandate under Executive Order (EO) No. 57 (s. 2024), the National Maritime Council (NMC), through Resolution No. 2 (s. 2025), is recommending the adoption of the standard set of Philippine names for 131 features of the KIG located in the Municipality of Kalayaan, Province of Palawan and the WPS;
WHEREAS,according to NMC, it is imperative to adopt a standard set of Philippine names for the maritime features in the KIG for the efficient administration and governance of the area, and the exercise of the country's sovereignty in the WPS; and
WHEREAS,Section 17, Article VII of the Constitution vests in the President the power of control over all Executive departments, bureaus, and offices, and the mandate to ensure the faithful execution of laws;
NOW, THEREFORE, I, FERDINAND R. MARCOS, JR.,President of the Philippines, by virtue of the powers vested in me by the Constitution and existing laws, do hereby order:
Section 1. Adoption and Declaration of Official Names.Without prejudice to the naming of other features which may later be identified through, among others, advanced scientific and technical studies, the following features of the KIG located in the Municipality of Kalayaan, Province of Palawan and the WPS are hereby named as follows:
POSITION (WGS84) | INTERNATIONAL NAME | PHILIPPINE NAME | ||
LATITUDE (N) | LONGITUDE (E) | |||
1 | 11o27' 08.3" | 114o21' 16.3" | Northeast Cay | Paraola Island |
2 | 11o25' 42.6" | 114o19' 53.1" | Southwest Cay | Pugad Island |
3 | 11o25' 15.0" | 114o40' 10.0" | Trident Shoal | Tatlong-tulis Shoal |
4 | 11o21' 00.0" | 114o36' 45.0" | Lys Shoal | Bisugo Shoal |
5 | 11o04' 52.9" | 115o01' 25.6" | West York Island | Likas Island |
6 | 10o52' 30.0" | 114o55' 00.0" | Irving Reef | Balagtas Reef |
7 | 11o03' 10.0" | 114o17' 06.9" | Thitu Island | Pag-asa Island |
8 | 10o55' 10.1" | 114o05' 44.8" | Subi Reef | Zamora Reef |
9 | 10o01' 23.0" | 113o51' 22.0" | Discovery Great Reef | Paredes Reef |
10 | 10o13' 49.5" | 113o38' 18.8" | Western Reef | Gomez Reef |
11 | 10o51' 05.7" | 114o33' 44.2" | Loaita Bank | Kota Bank |
12 | 11o09' 03.3" | 114o47' 54.7" | Menzies Reef | Lakandula Reef |
13 | 10o43' 43.2" | 114o21' 10.4" | Loaita Cay | Panata Island |
14 | 10o40' 03.3" | 114o25' 25.6" | Loaita Island | Kota Island |
15 | 10o12' 26.5" | 114o13' 23.8" | Gaven Reefs North | Burgos Reef North |
16 | 10o09' 51.1" | 114o15' 12.2" | Gaven Reefs South | Burgos Reef South |
17 | 10o10' 45.7" | 114o21' 59.3" | Namyit Island | Binago Island |
18 | 10o20' 50.0" | 114o42' 0.00" | Eldad Reef | Malvar Reef |
19 | 10o24' 34.2" | 114o34' 58.2" | Petley Reef | Juan Luna Reef |
20 | 10o22' 28.4" | 114o28' 48.0" | Sand Cay | Bailan Cay |
21 | 10o22' 37.7" | 114o21' 56.3" | Itu Aba Island | Ligaw Island |
22 | 10o00' 00.0" | 114o39' 20.0" | Whitsun Reef | Julian Felipe Reef |
23 | 09o54' 15.2" | 114o27' 58.2" | McKennan Reef | Chigua Reef |
24 | 09o53' 06.8" | 114o19' 47.9" | Sin Cowe Island | Rurok Island |
25 | 09o42' 38.0" | 112o16' 37.4" | Johnson Reef | Mabini Reef |
26 | 09o32' 42.1" | 112o53' 11.1" | Fiery Cross Reef | Kagitingan Reef |
27 | 10o48' 00.0" | 117o46' 20.0" | Seahorse Shoal | Baybayin Dagat Shoal |
28 | 11o04' 30.0" | 117o16' 30.0" | Templer Bank | Dalag Bank |
29 | 10o41' 15.0" | 117o22' 15.0 " | Brown Bank | Kayumanggi Bank |
30 | 10o36' 30.0" | 117o10' 20.0" | Wood Bank | Kahoy Bank |
31 | 11o25' 50.0" | 116o53' 00.0" | Reed Bank | Recto Bank |
32 | 10o48' 21.5" | 116o50' 42.9" | Pennsylvania North Reef | Del Pilar Reef |
33 | 10o26' 27.5" | 116o37' 34.6" | Southern Banks | Katimugan Banks |
34 | 10o32' 15.2" | 116o55' 19.5" | Foulerton Reef | Magat Salamat Reef |
35 | 10o07' 22.8" | 116o08' 40.0" | Hardy Reef | Hubo Reef |
36 | 10o48' 59.1" | 115o49' 22.2" | Flat Island | Patag Island |
37 | 10o43' 56.9" | 115o48' 10.5" | Nanshan Island | Lawak Island |
38 | 10o29' 50.0" | 115o45' 20.0" | Jackson Atoll | Quirino Atoll |
39 | 10o13' 54.5" | 115o19' 25.9" | Southhampton Reefs | Bonifacio Reefs |
40 | 10o15' 03.3" | 115o22' 00.9" | Hopps Reef | Diego Silang Reefs |
41 | 10o11' 45.0" | 115o17' 50.0" | Livock Reef | Jacinto Reef |
42 | 09o27' 23.3" | 116o55' 39.3" | Bombay Shoal | Abad Santos Shoal |
43 | 09o36' 01.7" | 116o09' 57.4" | Boxall Reef | Rajah Soliman Reef |
44 | 09o44' 10.0" | 115o51' 45.0" | Second Thomas Shoal | Ayungin Shoal |
45 | 09o54' 09.1" | 115o32' 08.6" | Mischief Reef | Panganiban Reef |
46 | 09o10' 36.7" | 116o27' 42.3" | Investigator NE Shoal | Dalagang Bukid Shoal |
47 | 09o03' 0.00" | 116o39' 45.0" | Royal Captain Shoal | Kanduli Shoal |
48 | 09o53' 54.5" | 116o16' 23.7" | Half Moon Shoal | Hasa-Hasa Shoal |
49 | 09o19' 44.9" | 115o56' 00.7" | First Thomas Shoal | Bulig Shoal |
50 | 09o22' 55.0" | 115o26' 50.0" | Alicia Annie Reef | Arellano Reef |
51 | 08o21' 34.8" | 115o14' 11.1" | Commodore Reef | Rizal Reef |
52 | 08o30' 00.8" | 114o21' 54.9" | Mariano Cay | |
53 | 08o42' 55.4" | 114o11' 06.3" | Cornwallis South Reef | Osmeña Reef |
54 | 08o48' 40.0" | 113o59' 31.0" | Alison Reef | De Jesus Reef |
55 | 08o57' 17.6" | 113o40' 10.7" | Pearson Reef | Hizon Reef |
56 | 09o12' 25.4" | 113o39' 50.3" | Maralie Reef | Dagohoy Reef |
57 | 08o51' 38.5" | 112o50' 12.1" | Cuarteron Reef | Calderon Reef |
58 | 08o49' 08.0" | 112o35' 49.0" | East Reef | Silangan Reef |
59 | 08o55' 50.3" | 112o20' 59.5" | Central Reef | Gitna Reef |
60 | 08o51' 32.6" | 112o13' 18.1" | West Reef | Kanluran Reef |
61 | 08o07' 50.0" | 114o39' 40.0" | Investigator Shoal | Pawikan Shoal |
62 | 08o06' 20.7" | 114o07' 55.4" | Erica Reef | Gabriella Silang Reef |
63 | 07o58' 01.0" | 113o54' 58.0" | Mariveles Reef | Mariveles Reef |
64 | 07o44' 53.0" | 114o14' 41.9" | Ardasier Bank | Antonio Luna Bank |
65 | 08o09' 47.6" | 113o09' 15.2" | Barque-Canada Reef | Mascardo Reef |
66 | 08o03' 34.4" | 113o09' 44.8" | Lizzie Weber Reef | Magsaysay Reef |
67 | 07o53' 37.6" | 112o55' 16.3" | Amboyna Cay | Kalantiaw Cay |
68 | 07o37' 11.1" | 113o56' 07.1" | Ardasier Reef | Antonio Luna Reef |
69 | 07o37' 12.1" | 113o47' 44.4" | Dallas Reef | Rajah Matanda Reef |
70 | 11o25' 13.2" | 114o20' 48.7" | North Danger Reef | Peligro Reef |
71 | 11o27' 55.0" | 114o23' 23.3" | North Reef | Hilagang Peligro Reef |
72 | 11o23' 12.2" | 114o17' 54.5" | South Reef | Timog Peligro Reef |
73 | 11o26' 00.0 " | 114o23' 00.0" | Day Shoal | Silangang Peligro Shoal |
74 | 11o26' 54.5" | 114o22' 23.0" | Iroquois Ridge | Hari Ridge |
75 | 11o24' 42.8" | 114o19' 46.6" | Jenkin Patches | Purongitan Patches |
76 | 11o23' 19.4" | 114o21' 25.0" | Sabina Patches | Pasinggatan Patches |
77 | 11o04' 27.0" | 114o15' 27.0" | Pag-asa Cay 1 | |
78 | 11o03' 36.0" | 114o13' 08.0" | Sandy Cay | Pag-asa Cay 2 |
79 | 11o03' 18.0" | 114o12' 21.0" | Pag-asa Cay 3 | |
80 | 11o02' 56.1" | 114o11' 31.4" | Pag-asa Cay 4 | |
81 | 11o02' 30.0" | 114o11' 12.0" | Pag-asa Cay 5 | |
82 | 11o03' 30.0" | 114o19' 33.0" | Pag-asa Reef 1 | |
83 | 11o05' 19.0" | 114o22' 21.0" | Pag-asa Reef 2 | |
84 | 11o03' 36.0" | 114o32' 09.8" | Lankiam Cay | Kota Cay |
85 | 10o42' 15.6" | 114o19' 30.4" | Loaita Southwest Reef | Kota Magbanua Reef |
86 | 10o46' 17.3" | 114o35' 33.5" | Kuguie Reefs | Kota Reef 1 |
87 | 10o40' 37.0" | 114o27' 27.7" | Kota Reef 2 | |
88 | 10o15' 44.2" | 114o26' 47.0" | Tizard Reef | Bayani Bank |
89 | 10o23' 08.4" | 114o24' 48.4" | Silangang Ligaw Reef | |
90 | 09o59' 53.0" | 114o00' 17.9" | Discovery Small Reef | Silangang Paredes Reef |
91 | 09o58' 38.4" | 114o35' 22.7" | Empire Reef | Burunyugan Reef 1 |
92 | 09o57' 57.0" | 114o33' 39.7" | Holiday Reef | Burunyugan Reef 2 |
93 | 09o56' 02.9" | 114o31' 27.3" | Hallet Reef | Burunyugan Reef 3 |
94 | 09o54' 52.1" | 114o29' 42.6" | Hughes Reef | Burunyugan Reef 4 |
95 | 09o53' 46.5" | 114o23' 42.4" | Edmund Reef | Burunyugan Reef 5 |
96 | 09o52' 41.8" | 114o18' 26.5" | Gent Reef | Burunyugan Reef 6 |
97 | 09o51' 16.8" | 114o16' 35.2" | Loveless Reef | Burunyugan Reef 7 |
98 | 09o46' 12.2" | 114o15' 21.2" | Collins Reef | Roxas Reef |
99 | 09o46' 43.5" | 114o22' 11.5" | Lansdowne Reef | Burunyugan Reef 8 |
100 | 09o47' 52.3" | 114o24' 10.9" | Higgens Reef | Burunyugan Reef 9 |
101 | 09o49' 48.5" | 114o27' 58.7" | Jones Reef | Burunyugan Reef 10 |
102 | 09o51' 04.8" | 114o29' 30.0" | Burunyugan Reef 11 | |
103 | 09o52' 11.1" | 114o30' 44.6" | Tetley Reef | Burunyugan Reef 12 |
104 | 09o53' 09.4" | 114o32' 05.0" | Bamford Reef | Burunyugan Reef 13 |
105 | 09o54' 08.9" | 114o33' 50.1" | Sin Cowe East Reef | Burunyugan Reef 14 |
106 | 09o54' 23.6" | 114o35' 52.6" | Ross Reef | Burunyugan Reef 15 |
107 | 09o38' 58.6" | 112o58' 53.7" | Fiery Cross Reef Center | Kagitingan Gitna Reef |
108 | 09o39' 41.7" | 113o01' 06.5" | Fiery Cross Reef North | Kagitinga Dulo Reef |
109 | 11o05' 20.0" | 117o28' 00.0" | Leslie Bank | Ploning Bank |
110 | 10o53' 00.3" | 117o23' 47.8" | Makisig Reef | |
111 | 10o48' 22.9" | 117o24' 47.7" | Marilag Reef | |
112 | 11o58' 33.0" | 116o56' 07.0" | Marie Louise Bank | Marcos Sr. Bank |
113 | 10o49' 14.8" | 116o37' 27.0" | North Reef | Socrates Reef |
114 | 11o50' 00.0" | 116o14' 30.0" | Amy Douglas Bank | Del Rio Bank |
115 | 10o53' 00.0" | 116o26' 00.0" | Hirane Shoal | Dela Torre Shoal |
116 | 10o37' 11.5" | 116o10' 22.7" | Iroquis Reef | Rozul Reef |
117 | 10o43' 01.6" | 116o10' 00.6" | Baker Reef | Montes Reef |
118 | 10o18' 33.8 " | 116o29' 42.8" | Pennsylvania South Reef | Anota Reef |
119 | 10o21' 39.9" | 116o43' 48.5" | Little Patches | Toting Patches |
120 | 10o40' 46.5" | 116o48' 19.5" | Sao Bank | Kiming Bank |
121 | 11o25' 50.0" | 116o10' 00.0" | Nares Bank | Baragatan Bank |
122 | 11o07' 27.8" | 116o04' 12.3" | Third Thomas Shoal | Payao Shoal |
123 | 10o48' 31.7" | 116o05' 29.9" | Hopkins Reef | Dumara Reef |
124 | 10o32' 10.3" | 115o47' 22.1" | Dickinson Reef | Aguinaldo Reef |
125 | 10o32' 05.1" | 115o43' 52.0" | Hoare Reef | Laurel Reef |
126 | 10o30' 04.1" | 115o42' 27.5" | Deanne Reef | Macapagal Reef |
127 | 10o27' 50.1" | 115o43' 31.7" | Hampson Reef | Garcia Reef |
128 | 10o27' 39.9" | 115o46' 48.4" | Petch Reef | Aquino Reef |
129 | 09o45' 00.0" | 116o30' 00.0" | Sabina Shoal | Escoda Shoal |
130 | 08o51' 29.1" | 114o39' 23.1" | Pigeon Reef | Lopez Jaena Reef |
131 | 07o55' 13.0" | 114o22' 07.4" | Ardasier Breakers | Antonio Lina Breakers |
(SGD.)FERDINAND R. MARCOS, JR.
By the President:
(SGD.)RALPH G. RECTO
Acting Executive Secretary