PROCLAMATION NO. 1128 CREATING AND DESIGNATING SEVERAL PARCELS OF LAND LOCATED AT DONATO PISON AVENUE, BARANGAY SAN RAFAEL, DISTRICT OF MANDURRIAO, CITY OF ILOILO, AS A SPECIAL ECONOMIC ZONE (INFORMATION TECHNOLOGY PARK), PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748 January 06, 2026
[ PROCLAMATION NO. 1128, January 06, 2026 ]
CREATING AND DESIGNATING SEVERAL PARCELS OF LAND LOCATED AT DONATO PISON AVENUE, BARANGAY SAN RAFAEL, DISTRICT OF MANDURRIAO, CITY OF ILOILO, AS A SPECIAL ECONOMIC ZONE (INFORMATION TECHNOLOGY PARK), PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED BY REPUBLIC ACT NO. 8748
Pursuant to the powers vested in me under Republic Act (RA) No. 7916, or the "Special Economic Zone Act of 1995," as amended by RA No. 8748, and upon the recommendation of the Board of Directors of the Philippine Economic Zone Authority (PEZA),I, FERDINAND R. MARCOS, JR.,President of the Philippines, do hereby create and designate several parcels of land, to be known asATRIA GARDENS,subject to the provisions of RA No. 7916, as amended, its Implementing Rules and Regulations, and PEZA Board of Directors Resolution No. 00-411 (s. 2000), as amended by Resolution No. 04-294 (s. 2004), and Resolution No. 23-262 (s. 2023), as a Special Economic Zone (Information Technology Park), located at Donato Pison Avenue, Barangay San Rafael, District of Mandurriao, City of Iloilo, with an aggregate area ofForty-Eight Thousand Five Hundred Sixty-Nine square meters (48,569 m2),more or less, as defined by the following technical descriptions:
Lot 19-B
Psd-06-078952
TCT No. 095-2012000535
A parcel of land (Lot 19-B, Psd-06-078952, being a portion of Lot 19, Iloilo Cadastre, Cad. 22, Pcs-2145), located at Barangay San Rafael, District of Mandurriao, City of Iloilo, Island of Panay.
Bounced on the N., and NE., along lines 1-2-3-4 by Lot 18, Pcs-2145; on the S., along lines 4-5-6 by Lot 21-F-1-F, Psd-06-078676; on the SW., along line 6-1 by Lot 19-A of this subdivision survey.
Beginning at a point marked "1" on plan, being S. 11 deg. 42' W., 1,169.81 m. from BLLM No. 1, Iloilo Cadastre, Cad. 22 to Cor. No. "1" (Pcs-2145):
| thence | N. | 63 | deg. | 33' | E., | 40.61 | m. | to point 2; |
| thence | N. | 83 | deg. | 34' | E., | 200.00 | m. | to point 3; |
| thence | S. | 32 | deg. | 20' | E., | 30.16 | m. | to point 4; |
| thence | S. | 83 | deg. | 23' | W., | 199.60 | m. | to point 5; |
| thence | S. | 83 | deg. | 23' | W., | 53.87 | m. | to point 6; |
| thence | N. | 06 | deg. | 27' | W., | 27.96 | m. | to the point of |
| thence | S. | 22 | deg. | 07' | E., | 83.08 | m. | to point 2; |
| thence | S. | 51 | deg. | 08' | W., | 106.26 | m. | to point 3; |
| thence | N. | 45 | deg. | 27' | W., | 3.65 | m. | to point 4; |
| thence | N. | 45 | deg. | 20' | W., | 5.43 | m. | to point 5; |
| thence | N. | 50 | deg. | 34' | E., | 51.83 | m. | to point 6; |
| thence | N. | 45 | deg. | 48' | E., | 1.00 | m. | to point 7; |
| thence | N. | 36 | deg. | 04' | E., | 1.00 | m. | to point 8; |
| thence | N. | 26 | deg. | 49' | E., | 1.00 | m. | to point 9; |
| thence | N. | 16 | deg. | 49' | E., | 1.00 | m. | to point 10; |
| thence | N. | 07 | deg. | 29' | E., | 1.00 | m. | to point 11; |
| thence | N. | 02 | deg. | 17' | W., | 1.00 | m. | to point 12; |
| thence | N. | 11 | deg. | 32' | W., | 1.00 | m. | to point 13; |
| thence | N. | 21 | deg. | 10' | W., | 1.00 | m. | to point 14; |
| thence | N. | 30 | deg. | 40' | W., | 1.00 | m, | to point 15; |
| thence | N. | 40 | deg. | 32' | W., | 1.00 | m. | to point 16; |
| thence | N. | 45 | deg. | 20' | W., | 14.59 | m. | to point 17; |
| thence | N. | 06 | deg. | 27' | W., | 79.83 | m. | to point 18; |
| thence | N. | 80 | deg. | 54' | E., | 37.29 | m. | to the point of |
| thence | N. | 06 | deg. | 13' | W., | 4.34 | m. | to point 2; |
| thence | N. | 83 | deg. | 23' | E., | 54.08 | m. | to point 3; |
| thence | N. | 83 | deg. | 23' | E., | 199.90 | m. | to point 4; |
| thence | N. | 32 | deg. | 20' | W., | 30.16 | m. | to point 5; |
| thence | N. | 86 | deg. | 44' | E., | 16.49 | m. | to point 6; |
| thence | S. | 62 | deg. | 44' | W., | 1.06 | m. | to point 7; |
| thence | S. | 22 | deg. | 47' | E., | 29.21 | m. | to point 8; |
| thence | S. | 59 | deg. | 26' | W., | 8.40 | m. | to point 9; |
| thence | S. | 83 | deg. | 40' | W., | 199.80 | m. | to point 10; |
| thence | S. | 83 | deg. | 41' | W., | 57.06 | m. | to the point of |
| thence | N. | 83 | deg. | 40' | E., | 199.80 | m. | to point 2; |
| thence | S. | 24 | deg. | 32' | E., | 1.00 | m. | to point 3; |
| thence | S. | 65 | deg. | 28' | W., | 21.65 | m. | to point 4; |
| thence | S. | 27 | deg. | 45' | E., | 57.27 | m. | to point 5; |
| thence | S. | 42 | deg. | 42' | W., | 71.75 | m. | to point 6; |
| thence | S. | 41 | deg. | 53' | W., | 35.23 | m. | to point 7; |
| thence | S. | 52 | deg. | 37' | W., | 41.76 | m. | to point 8; |
| thence | S. | 57 | deg. | 09' | W., | 48.35 | m. | to point 9; |
| thence | S. | 55 | deg. | 48' | W., | 9.06 | m. | to point 10; |
| thence | S. | 54 | deg. | 42' | W., | 9.10 | m. | to point 11; |
| thence | S. | 53 | deg. | 16' | W., | 9.63 | m. | to point 12; |
| thence | S. | 51 | deg. | 59' | W., | 9.19 | m. | to point 13; |
| thence | S. | 51 | deg. | 08' | W., | 10.25 | m. | to point 14; |
| thence | N. | 22 | deg. | 07' | W., | 71.99 | m. | to point 15; |
| thence | S. | 80 | deg. | 54' | W., | 37.30 | m. | to point 16; |
| thence | N. | 06 | deg. | 27' | W., | 131.07 | m. | to point 17; |
| thence | N. | 83 | deg. | 41' | E., | 56.05 | m. | to the point of |
(SGD.)FERDINAND R. MARCOS, JR
By authority of the President:
(SGD.)RALPH G. RECTO
Acting Executive Secretary