PROCLAMATION NO. 1127 DESIGNATING FOUR (4) PARCELS OF LAND LOCATED AT BARANGAYS PAGASPAS AND TRAPICHE, CITY OF TANAUAN, PROVINCE OF BATANGAS, FOR INCLUSION INTO THE EXISTING FIRST INDUSTRIAL TOWNSHIP-SPECIAL ECONOMIC ZONE, PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED REPUBLIC ACT NO. 8748 January 06, 2026
[ PROCLAMATION NO. 1127, January 06, 2026 ]
DESIGNATING FOUR (4) PARCELS OF LAND LOCATED AT BARANGAYS PAGASPAS AND TRAPICHE, CITY OF TANAUAN, PROVINCE OF BATANGAS, FOR INCLUSION INTO THE EXISTING FIRST INDUSTRIAL TOWNSHIP-SPECIAL ECONOMIC ZONE, PURSUANT TO REPUBLIC ACT NO. 7916, AS AMENDED REPUBLIC ACT NO. 8748
Pursuant to the powers vested in me under Republic Act (RA) No. 7916, or the "Special Economic Zone Act of 1995," as amended by RA No. 8748, and upon the recommendation of the Board of Directors of the Philippine Economic Zone Authority (PEZA),I, FERDINAND R. MARCOS, JR.,President of the Philippines, do hereby designate four (4) parcels of land, located at Barangays Pagaspas and Trapiche, City of Tanauan, Province of Batangas, for inclusion into the existingFirst Industrial Township-Special Economic Zone,subject to the provisions of RA No. 7916, as amended, its Implementing Rules and Regulations and PEZA Board of Directors Resolution Nos. 15-713 (s. 2015) and 17-042 (s. 2017), with an aggregate area ofFifty-Five Thousand Eight Hundred Fifty-Nine square meters (55,859 m2),more or less, as defined by the following technical descriptions:
Lot 1-B
Psd-04-241372
TCT No. 056-2016004988
A parcel of land (Lot 1-B, Psd-04-241372, being a portion of Lot 1 [LRA] Pcs-32167, LRC Records No. 20138), located at Barangays Pagaspas and Trapiche, City of Tanauan, Province of Batangas.
Bounced on the SW., along line 1-2 by Lot 5221, Cad-168, Tanauan Cadastre; on the NW., and NE>, along lines 2-4-5-6-7-8 by CALARBARZON Road; on the NE., along line 8-9 by San Juan River (20-50 m. wide) with Legal Easement (20.00 m. wide); and on the SE., along lines 9-10-11-12-13-1 by Lot 1-A, Psd-04-241372.
Beginning at a point marked "1" on plan, being N. 06 deg. 41' W., 1,290.29 m. from BLLM No. 21, Cad-168, Tanauan Cadastre:
| thence | N. | 36 | deg. | 25' | W., | 43.94 | m. | to point 2; |
| thence | N. | 25 | deg. | 07' | E., | 203.19 | m. | to point 3; |
| thence | N. | 40 | deg. | 26' | E., | 37.97 | m. | to point 4; |
| thence | N. | 57 | deg. | 49' | E., | 38.46 | m. | to point 5; |
| thence | N. | 57 | deg. | 49' | E., | 14.88 | m. | to point 6; |
| thence | S. | 64 | deg. | 53' | E., | 9.00 | m. | to point 7; |
| thence | N. | 21 | deg. | 45' | E., | 9.42 | m. | to point 8; |
| thence | S. | 71 | deg. | 08' | E., | 123.94 | m. | to point 9; |
| thence | S. | 46 | deg. | 39' | W., | 54.91 | m. | to point 10; |
| thence | S. | 47 | deg. | 07' | W., | 112.99 | m. | to point 11; |
| thence | S. | 47 | deg. | 07' | W., | 67.47 | m. | to point 12; |
| thence | S. | 47 | deg. | 07' | W., | 67.60 | m. | to point 13; |
| thence | S. | 46 | deg. | 44' | W., | 50.87 | m. | to the point of |
| thence | N. | 25 | deg. | 07' | E., | 18.97 | m. | to point 2; |
| thence | N. | 25 | deg. | 07' | E., | 3.73 | m. | to point 3; |
| thence | N. | 61 | deg. | 53' | E., | 156.95 | m. | to point 4; |
| thence | N. | 61 | deg. | 53' | E., | 10.92 | m. | to point 5; |
| thence | S. | 30 | deg. | 07' | E., | 82.33 | m. | to point 6; |
| thence | S. | 47 | deg. | 52' | W., | 10.97 | m. | to point 7; |
| thence | S. | 30 | deg. | 20' | E., | 19.96 | m. | to point 8; |
| thence | S. | 59 | deg. | 22' | W., | 175.55 | m. | to point 9; |
| thence | N. | 30 | deg. | 15' | W., | 99.04 | m. | to the point of |
| thence | S. | 36 | deg. | 49' | E., | 30.36 | m. | to point 2; |
| thence | S. | 57 | deg. | 30' | W., | 43.60 | m. | to point 3; |
| thence | N. | 21 | deg. | 16 | E., | 51.22 | m. | to the point of |
| thence | N. | 19 | deg. | 41' | E., | 15.97 | m. | to point 2; |
| thence | N. | 17 | deg. | 53' | E., | 62.60 | m. | to point 3; |
| thence | N. | 23 | deg. | 57' | E., | 5.12 | m. | to point 4; |
| thence | N. | 58 | deg. | 42' | E., | 12.41 | m. | to point 5; |
| thence | S. | 31 | deg. | 06' | E., | 82.54 | m. | to point 6; |
| thence | S. | 57 | deg. | 55' | W., | 42.46 | m. | to point 7; |
| thence | S. | 56 | deg. | 51' | W., | 30.74 | m. | to point 8; |
| thence | N. | 36 | deg. | 49' | W., | 30.37 | m. | to the point of |
(SGD.)FERDINAND R. MARCOS, JR
(SGD.)RALPH G. RECTO
Acting Executive Secretary