2004 / Mar
BAI DEPARTMENT OF AGRICULTURE ADMINISTRATIVE ORDER NO. 07, S. 2004 FEES ON NEW SERVICES AVAILABLE AT THE CHEMISTRY SECTION OF THE LABORATORY SERVICES DIVISION, BUREAU OF ANIMAL INDUSTRY March 10, 2004
[ BAI DEPARTMENT OF AGRICULTURE ADMINISTRATIVE ORDER NO. 07, S. 2004, March 10, 2004 ]
FEES ON NEW SERVICES AVAILABLE AT THE CHEMISTRY SECTION OF THE LABORATORY SERVICES DIVISION, BUREAU OF ANIMAL INDUSTRY
| Water Soluble Vitamins (HPLC) | ||
| 1. Calcium Panthotenate | 2,000.00 | |
| 2. Folic Acid | 2,000.00 | |
| 3. Niacinamide | 2,000.00 | |
| Fat Soluble Vitamins (HPLC) | ||
| 1. Vitamin A | 2,500.00 | |
| 2. Vitamin D | 2,500.00 | |
| 3. Vitamin E | 2,500.00 | |
| 4. Vitamin K | 2,500.00 | |
| Antibiotics (HPLC) | ||
| 1. Amoxicillin | 2,000.00 | |
| 2. Furazolidone | 2,000.00 | |
| 3. Lincomycin HCl | 2,000.00 | |
| Antibiotics (UV-Vis) | ||
| 1. Furazolidone | 450.00 | |
| Trace Mineral Analysis (AAS) | ||
| 1. Manganese (Mn) | 450.00 | |
| 2. Copper (Cu) | 450.00 | |
| 3. Iron (Fe) | 450.00 | |
| 4. Zinc (Zn) | 450.00 | |
| Miscellaneous Analysis | ||
| 1. Phloroglucinol Test for Rice Bran | 240.00 | |
| 2. Fat Analysis | 240.00 |
SECTION VI. Repealing Clause -This circular supersedes all other orders and/or circulars issued inconsistent herewith.
SECTION VII.The new rates of fees and charges shall take effect fifteen (15) days after publication in the official gazette or in a daily newspaper of wide circulation.
Adopted: 10 Mar. 2004
Secretary
Recommending Approval:
(SGD.) JOSE Q. MOLINA, DVM, MVS
Director