FPA ADMINISTRATIVE ORDER NO. 13, S. 2000 REVISED SCHEDULE OF FEES AND CHARGES FOR SERVICES RENDERED BY FPA April 04, 2000
[ FPA ADMINISTRATIVE ORDER NO. 13, S. 2000, April 04, 2000 ]
REVISED SCHEDULE OF FEES AND CHARGES FOR SERVICES RENDERED BY FPA
Fees and Charges
SECTION I. Fertilizer And Pesticide Product Registration
A. Fertilizer Handlers Other Than Dealers (Annually) | |
1. Over P5M Capitalization |
|
1st Activity | 8,400.00 |
Additional Activities | 4,800.00 |
2. Over P1M to P5M Capitalization |
|
1st Activity | 5,400.00 |
Additional Activities | 3,600.00 |
3. Over P500T to P1M Capitalization |
|
1st Activity | 3,600.00 |
Additional Activities | 1,800.00 |
4. P500T & Below Capitalization |
|
1st Activity | 1,800.00 |
Additional Activities | 850.00 |
5. Filing Fee/Activity for New Applications Fertilizer Manufacturer, Formulator, Repacker, , Bulk Handler & Rebagger | 3,600.00 |
Institutional User | 1,800.00 |
Other Activities |
|
B. Pesticide Handlers Other Than Dealers (annually) |
|
1. Over P5M Capitalization |
|
1st Activity | 8,500.00 |
Additional Activities | 5,000.00 |
2. Over P1M to P5M Capitalization |
|
1st Activity | 5,500.00 |
Additional Activities | 4,000.00 |
3. Over P500T to P1M Capitalization |
|
1st Activity | 4,000.00 |
Additional Activities | 2,000.00 |
4. P500T & Below Capitalization |
|
1st Activity | 2,000.00 |
Additional Activities | 1,000.00 |
5. Filing Fee/Activity for New Applications Fertilizer Manufacturer, Formulator, Repacker, Institutional User | 7,500.00 |
Other Activities | 2,000.00 |
C. Pest Control Operators (Annually) | 1,200.00 |
D. Accreditation Fee for Certified Pesticide Applicators (Annually) | 600.00 |
E. Mango Contractors (Annually) | 1,200.00 |
Members of Accredited Associations | 600.00 |
F. Dealers (renewable every 3 years) |
|
Fertilizer Dealer /Repacker | 1,800.00 |
Member of Dealer’s Association | 1,500.00 |
Pesticide Dealer | 2,500.00 |
Member of Dealer’s Association | 2,000.00 |
Small Hardware Stores Retailing Wood Preservatives | 1,800.00 |
Small Outlets Retailing Household Pesticides with annual sales of less than P50,000.00 | 450.00 |
Dealers of both Fertilizer and Pesticide | 4,000.00 |
Member of Dealer’s Association | 3,200.00 |
Cooperative | 50% of dealer’s fee |
G. Accredited Pesticide Dispenser (renewable every three years) | 360.00 |
H. Accredited Professional Pesticide Adviser (Annually) | 300.00 |
I. Accredited Responsible Care officer (Annually) | 300.00 |
J. CCA Treatment Plant & Lorsban Recycling Plant (Annually) | 1,500.00 |
K. Warehouses (Annually) |
|
Fertilizer | 1,200.00 |
Pesticide | 2,000.00 |
Both Fertilizer and Pesticide | 2,400.00 |
SECTION II. Licensing of Fertilizer & Pesticide Handlers, Fertilizer & Pesticide Dealers & Warehouses
A. Fertilizer Handlers Other Than Dealers (Annually) | |
1. Over P5M Capitalization |
|
1st Activity | 8,400.00 |
Additional Activities | 4,800.00 |
2. Over P1M to P5M Capitalization |
|
1st Activity | 5,400.00 |
Additional Activities | 3,600.00 |
3. Over P500T to P1M Capitalization |
|
1st Activity | 3,600.00 |
Additional Activities | 1,800.00 |
4. P500T & Below Capitalization |
|
1st Activity | 1,800.00 |
Additional Activities | 850.00 |
5. Filing Fee/Activity for New Applications Fertilizer Manufacturer, Formulator, Repacker, , Bulk Handler & Rebagger | 3,600.00 |
Institutional User | 1,800.00 |
Other Activities |
|
B. Pesticide Handlers Other Than Dealers (annually) | |
1. Over P5M Capitalization |
|
1st Activity | 8,500.00 |
Additional Activities | 5,000.00 |
2. Over P1M to P5M Capitalization |
|
1st Activity | 5,500.00 |
Additional Activities | 4,000.00 |
3. Over P500T to P1M Capitalization |
|
1st Activity | 4,000.00 |
Additional Activities | 2,000.00 |
4. P500T & Below Capitalization |
|
1st Activity | 2,000.00 |
Additional Activities | 1,000.00 |
5. Filing Fee/Activity for New Applications Fertilizer Manufacturer, Formulator, Repacker, Institutional User | 7,500.00 |
Other Activities | 2,000.00 |
C. Pest Control Operators (Annually) | 1,200.00 |
D. Accreditation Fee for Certified Pesticide Applicators (Annually) | 600.00 |
E. Mango Contractors (Annually) | 1,200.00 |
Members of Accredited Associations | 600.00 |
F. Dealers (renewable every 3 years) |
|
Fertilizer Dealer /Repacker | 1,800.00 |
Member of Dealer’s Association | 1,500.00 |
Pesticide Dealer | 2,500.00 |
Member of Dealer’s Association | 2,000.00 |
Small Hardware Stores Retailing Wood Preservatives | 1,800.00 |
Small Outlets Retailing Household Pesticides with annual sales of less than P50,000.00 | 450.00 |
Dealers of both Fertilizer and Pesticide | 4,000.00 |
Member of Dealer’s Association | 3,200.00 |
Cooperative | 50% of dealer’s fee |
G. Accredited Pesticide Dispenser (renewable every three years) | 360.00 |
H. Accredited Professional Pesticide Adviser (Annually) | 300.00 |
I. Accredited Responsible Care officer (Annually) | 300.00 |
J. CCA Treatment Plant & Lorsban Recycling Plant (Annually) | 1,500.00 |
K. Warehouses (Annually) |
|
Fertilizer | 1,200.00 |
Pesticide | 2,000.00 |
Both Fertilizer and Pesticide | 2,400.00 |
SECTION III. Processing Fees
A. Processing Fees – Fertilizer |
|
VAT Exemption Certificate | 600.00 |
Permit for Industrial Users | 600.00 |
Export Permit | 600.00 |
Authority to Purchase Damaged Fertilizer | 600.00 |
Indorsement Certificate of Undertaking | 600.00 |
Transshipment Permit | 600.00 |
B. Processing Fees – Pesticide |
|
CAIP Issuance |
|
a. General Use | 750.00 |
b. Red Labelled & Restricted Use | 3,000.00 |
Amendment Certification | 750.00 |
Export to Permit | 1,500.00 |
Permit to Purchase Restricted Pesticides | 450.00 |
|
|
C. All Other Certifications | 350.00 |
SECTION IV. Repealing Clause. — This Order Supersedes all Other Orders and/or Circulars Issued Inconsistent Herewith.
SECTION V. Effectivity. — The New Fees Shall Take Effect Fifteen (15) Days After the Publication of this Administrative Order in a Newspaper of General Circulation.
Adopted: 04 Apr. 2000
(SGD.) EDGARDO J. ANGARA
Secretary
Note: This Administrative Order No. 13, s. 2000 was also filed by the Department of Agriculture on 30 June 2000.