1993 / Apr
DA GENERAL ADMINISTRATIVE ORDER NO. 1 s. 1993 INSPECTION AND LICENSING FEES IN THE FIBER INDUSTRY DEVELOPMENT AUTHORITY April 01, 1993
[ DA GENERAL ADMINISTRATIVE ORDER NO. 1 s. 1993, April 01, 1993 ]
INSPECTION AND LICENSING FEES IN THE FIBER INDUSTRY DEVELOPMENT AUTHORITY
Effective April 1, 1993 the following inspection and licensing fees shall be charged by the Fiber Industry Development Authority:
Adopted: 1 Apr. 1993
(Sgd.) ROBERTO S. SEBASTIAN
Secretary
| Inspection Fees | |||
| All Fibers except buntal | |||
| — P10.00/bale of 125 kilos | |||
| — 5.00/bale of 62.5 kilos | |||
| Buntal — 10.00/bale of 50 kilos | |||
| Licensing/Permits | |||
| a. Grading Baling Establishments (GBE) | |||
| First Class | — | P7,500.00 | |
| Second Class | — | 6,000.00 | |
| Third Class | — | 4,500.00 | |
| Fourth Class | — | 2,250.00 | |
| b. Processors | |||
| Class A | — | 400.00 | |
| Class B | — | 225.00 | |
| Class C | — | 20.00 | |
| c. Traders | |||
| Class A | — | 225.00 | |
| Class B | — | 100.00 | |
| Class C | — | 20.00 | |
| d. Classifiers | — | 20.00 |
Adopted: 1 Apr. 1993
(Sgd.) ROBERTO S. SEBASTIAN
Secretary